Title of work | Save the river Jadro |
Concept of the work | Croatia is one of the few countries with a large quantity of fresh water, it has about 45 billion m3 renewable fresh water, or 9500 m3 per citizen, and compared to other countries Croatia is very rich with water. However, drinking water is used in a variety of purposes, from ones that we drink to the usage in various industrial facilities. We can say that the citizens of Croatia are spilling away lots of drinking water and they have no idea of how much water we spend and pollute from minute to minute. The situation with the water in Croatia still hasn't reached crisis levels but despite this fact it is very important that people develop awareness towards the water, and that water isn't taken for granted anymore. Quality of life would be drastically reduced if we brought ourselves into a situation of great water pollution and lack of water. In Croatia, every time when someone orders a cup of coffee, he or she also gets a glass of drinking tap water, and so in this case, a glass of water becomes a carrier of information that sends a clear message to consumers with accentuation on the various problems related to water today, and compares them with potential problems in the near future. This project is intended to preserve local sources of drinking water in river Jadro which supplies the city of Split and its surroundings, also, this project is possible to apply for any other source of drinking water in Croatia and rest of the world. This project is not expensive at all and it is destinated for the financing of local self-governments. |
Judge's Comment | This work focused on water issues in Croatia. Water issues are of great significance within the large theme of "empowering the future". Conditions in Croatia are similar to Japan, with water provided free of charge at restaurants. This works seeks to harness the power of graphic design to encourage people to place value on water resources. This concept is easily understandable. However, it is also necessary to consider a fundamental system for reducing water consumption, such as limiting free water service only to customers who request water. The prize-winning designer will be invited to the workshop held in Nagoya. There is great meaning in this opportunity to overcome national differences while considering these kinds of environmental issues. |
Name of Applicant | Igor Carli | |
Year of Birth | 1983 | |
Gender | Male | |
Nationality | Croatia | |
Occupation | Student at Arts Academy University of Split | |
Academic History | Student at Arts Academy University of Split – Design of Visual Communication | |
Awards |
2007 Finalist in the category "poster" on the 9th international festival of creative communications "Magdalena" Maribor, Slovenia. 2008 First prize winner of the "Golden Bra" reward in the category of concept design on the 10th international festival of creative communications "Magdalena" Maribor, Slovenia. |